| S.No. | Title and Authors Name |
|---|---|
| 1 | Effectivness of shavasana and jacobson’s relaxation technique on anxiety in post stroke patients: An experimental study Authors: Shruti Mahajan, Mahendra Singh Lodhi, Ronald Prabhakar, Sachin Magadhe Pages:01-07 Country:India How to cite this article: Mahajan S., Lodhi M. S., Prabhakar R., Magadhe S. "Effectivness of shavasana and jacobson’s relaxation technique on anxiety in post stroke patients: An experimental study ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 01-07 |
| 2 | Effect of aerobics, resistance and concurrent training programme on selected flexibility and breath hold time of college men students Authors: PPS Paul Kuar Pages:14-20 Country:India How to cite this article: Kuar P. P. "Effect of aerobics, resistance and concurrent training programme on selected flexibility and breath hold time of college men students ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 14-20 |
| 3 | Correlation between diabetic neuropathic pain on quality of life with type IDM patients–An observational study Authors: Nishant Kawde, Mahendra Singh Lodhi, Ronald Prabhakar, Akshay Chougule Pages:21-24 Country:India How to cite this article: Kawde N., Lodhi M. S., Prabhakar R., Chougule A. "Correlation between diabetic neuropathic pain on quality of life with type IDM patients–An observational study ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 21-24 |
| 4 | Immediate effect of diaphragmatic strengthening in breath holding test on obese class I students Authors: Stefee Gomes, Sachin Maghade, Sneha Katke, Ronald Prabhakar Pages:25-28 Country:India How to cite this article: Gomes S., Maghade S., Katke S., Prabhakar R. "Immediate effect of diaphragmatic strengthening in breath holding test on obese class I students ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 25-28 |
| 5 | Effectiveness of vestibular adaptation versus controlled breathing exercises for motion sickness: Comparative study Authors: Rosily Jagtap, Mahendra Singh Lodhi, Ronald Prabhakar, Manal Anthikat Pages:29-34 Country:India How to cite this article: Jagtap R., Lodhi M. S., Prabhakar R., Anthikat M. "Effectiveness of vestibular adaptation versus controlled breathing exercises for motion sickness: Comparative study ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 29-34 |
| 6 | Yoga for improving mental health during Covid-19 pandemic: A review Authors: Chitra Chand, Dhananjoy Shaw Pages:35-38 Country:India How to cite this article: Chand C., Shaw D. "Yoga for improving mental health during Covid-19 pandemic: A review ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 35-38 |
| 7 | A case study on clientcentred therapeutical approach of selected yogic practices on lordosis with its related symptoms Authors: SK Ghosh Pages:39-40 Country:India How to cite this article: Ghosh S. "A case study on clientcentred therapeutical approach of selected yogic practices on lordosis with its related symptoms ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 39-40 |
| 8 | Co-relation of Gait speed and length of hospital stay by preoperative 10meter walk test in patients after open heart surgery Authors: Prachi Misal, Aakanksha Joshi Pages:41-44 Country:India How to cite this article: Misal P., Joshi A. "Co-relation of Gait speed and length of hospital stay by preoperative 10meter walk test in patients after open heart surgery ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 41-44 |
| 9 | A comparative study of different age groups on mindfulness during COVID– 19 lockdown due to second wave Authors: Ankit Kumar, Vikram Singh, Surender Singh Pages:45-48 Country:India How to cite this article: Kumar A., Singh V., Singh S. "A comparative study of different age groups on mindfulness during COVID– 19 lockdown due to second wave ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 45-48 |
| 10 | Evaluation of the artistic gymnastics development program Authors: Tri Prasetyo Adi Nugroho, Agus Kristiyanto, Hanik Likustyawati Pages:49-52 Country:Indonesia How to cite this article: Nugroho T. P. A., Kristiyanto A., Likustyawati H. "Evaluation of the artistic gymnastics development program ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 49-52 |
| 11 | Effect of dry cupping vs dry needling therapy on pain and disability in patients with chronic non Specific neck pain–a comperative study Authors: Nidhi Purohit, Aditi Patel, Himanshu Koli, Dharti Hingarajia Pages:53-59 Country:India How to cite this article: Purohit N., Patel A., Koli H., Hingarajia D. "Effect of dry cupping vs dry needling therapy on pain and disability in patients with chronic non Specific neck pain–a comperative study ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 53-59 |
| 12 | Effect of chair yoga on pain and functional disability in competitive exam appearing students with non-specific low back pain Authors: Shivani Jadhav, Siddhi Tendulkar Pages:60-62 Country:India How to cite this article: Jadhav S., Tendulkar S. "Effect of chair yoga on pain and functional disability in competitive exam appearing students with non-specific low back pain ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 60-62 |
| 13 | Effect of visual cues with dual task in improving gait parameters in patient with parkinson’s disease”- Comparative study Authors: Mahendra Singh Lodhi, Keerthi Rao, Pranjal Patel, Shruti Mahajan Pages:63-70 Country:India How to cite this article: Lodhi M. S., Rao K., Patel P., Mahajan S. "Effect of visual cues with dual task in improving gait parameters in patient with parkinson’s disease”- Comparative study ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 63-70 |
| 14 | Effect of yoga training and plyometric training on physiological variables of college level students Authors: V Vasudeva Rao, Dr. P Johnson Pages:71-74 Country:India How to cite this article: Rao V. V., Johnson P. "Effect of yoga training and plyometric training on physiological variables of college level students ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 71-74 |
| 15 | Concept of holistic fitness since ancient Lore- A review Authors: Isha Patwa, Devanshi Shah, Vijay Kumar, Vivek Maheshwari Pages:75-79 Country:India How to cite this article: Patwa I., Shah D., Kumar V., Maheshwari V. "Concept of holistic fitness since ancient Lore- A review ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 75-79 |
| 16 | A study of selected obesity indicators between physically active and inactive perimenopausal women Authors: Shalini Menon, Ajay Kumar Pandey Pages:80-83 Country:India How to cite this article: Menon S., Pandey A. K. "A study of selected obesity indicators between physically active and inactive perimenopausal women ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 80-83 |
| 17 | to develop and validate an integrated yoga module for volleyball players Authors: Khilna Mori, Vijaykumar P S, Sahana AU Pages:84-89 Country:India How to cite this article: Mori K., S V. P., AU S. "to develop and validate an integrated yoga module for volleyball players ". International Journal of Yoga, Physiotherapy and Physical Education, Vol 6, Issue 4, 2021, Pages 84-89 |

