ARCHIVES
VOL. 11, ISSUE 3 (2026)
| S.No. | Title and Authors Name |
|---|---|
| 1 | AI-assisted monitoring of strength progression in wrestlers using wearable biomechanical sensors and machine learning algorithms Authors: Akash Gopal Kesharwani, Omkar Nandlal Pardeshi Pages:1-5 Country:India How to cite this article: Kesharwani A. G., Pardeshi O. N. "AI-assisted monitoring of strength progression in wrestlers using wearable biomechanical sensors and machine learning algorithms". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 1-5 |
| 2 | The effect of physical activity on mental health in teenagers- A narrative literature review Authors: Dr. Jagdish Chander Pages:6-9 Country:India How to cite this article: Chander J. "The effect of physical activity on mental health in teenagers- A narrative literature review". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 6-9 |
| 3 | Balancing body and mind: Therapeutic impact of yogic practices in the classroom context Authors: S Sathyamoorthy, Dr. B Subhashini Pages:10-13 Country:India How to cite this article: Sathyamoorthy S., Subhashini B. "Balancing body and mind: Therapeutic impact of yogic practices in the classroom context". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 10-13 |
| 4 | Developing and validating a scale to assess students' active engagement in physical education learning: Evidence from the University of Finance – Marketing Authors: Nguyen Truong Phuong Uyen, Cung Duc Liem, Nguyen Ngoc Nga, Nguyen Minh Vuong, Le Huu Trieu Pages:14-19 Country:Vietnam How to cite this article: Uyen N. T. P., Liem C. D., Nga N. N., Vuong N. M., Trieu L. H. "Developing and validating a scale to assess students' active engagement in physical education learning: Evidence from the University of Finance – Marketing". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 14-19 |
| 5 | Effectiveness of constraint-induced movement therapy in improving upper limb function among individuals with Hemiparesis: A comprehensive review Authors: Dhirenbhai Kalal Pages:20-28 Country:USA How to cite this article: Kalal D. "Effectiveness of constraint-induced movement therapy in improving upper limb function among individuals with Hemiparesis: A comprehensive review". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 20-28 |
| 6 | Effectiveness of Blackburn exercise on pain, strength of rotator cuff muscles and disability in shoulder impingement syndrome among water polo player: An experimental study Authors: Samarth Naikoji, Dr. Chaitali Bhoir, Dr. Sucheta Golhar Pages:29-34 Country:India How to cite this article: Naikoji S., Bhoir C., Golhar S. "Effectiveness of Blackburn exercise on pain, strength of rotator cuff muscles and disability in shoulder impingement syndrome among water polo player: An experimental study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 29-34 |
| 7 | Sports and pastime: A key to healthy life Authors: Dr. Feroj Banebhai Sayyed Pages:35-36 Country:India How to cite this article: Sayyed F. B. "Sports and pastime: A key to healthy life". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 35-36 |
| 8 | Knowledge, attitude, and practice (KAP) towards Yoga among Physiotherapy students at Maharashtra Institute of Physiotherapy, Latur: A cross-sectional study Authors: Dr. Kajal Chauhan, Dr. Pratiksha Lanke Pages:37-42 Country:India How to cite this article: Chauhan K., Lanke P. "Knowledge, attitude, and practice (KAP) towards Yoga among Physiotherapy students at Maharashtra Institute of Physiotherapy, Latur: A cross-sectional study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 37-42 |
| 9 | Comparative effects of single-plane and multiplanar neuromuscular training on balance and stability among gym going women Authors: Kirthika Ponnusamy, Manoj Abraham Manoharlal, Nayanthara C Pages:43-49 Country:India How to cite this article: Ponnusamy K., Manoharlal M. A., C N. "Comparative effects of single-plane and multiplanar neuromuscular training on balance and stability among gym going women". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 43-49 |
| 10 | Empowering women through core psychological empowerment via sports Authors: Dr. Rahul Patel, Dr. Rajesh Kumar Pages:50-52 Country:India How to cite this article: Patel R., Kumar R. "Empowering women through core psychological empowerment via sports". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 50-52 |
| 11 | Pre-competition anxiety and coping strategies among Indian boxers Authors: Nishant Yadav, Dr. B S Dhotre Pages:53-57 Country:India How to cite this article: Yadav N., Dhotre B. S. "Pre-competition anxiety and coping strategies among Indian boxers". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 53-57 |
| 12 | Effect of HRV-guided autonomic modulation technique and isometric handgrip training on blood pressure and kinesiophobia in valve replacement surgery Authors: Saranya Y, Dr. Manoj Abraham M, Santhiya S, Gayathri M Pages:58-62 Country:India How to cite this article: Y S., M M. A., S S., M G. "Effect of HRV-guided autonomic modulation technique and isometric handgrip training on blood pressure and kinesiophobia in valve replacement surgery". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 58-62 |
| 13 | Study of an applied yoga practical approach Authors: Alka Pages:63-67 Country:India How to cite this article: Alka. "Study of an applied yoga practical approach". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 63-67 |
| 14 | Effect of yoga-based intervention on stress, sleep quality, and psychological well-being among college students Authors: Alka Pages:68-72 Country:India How to cite this article: Alka. "Effect of yoga-based intervention on stress, sleep quality, and psychological well-being among college students". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 68-72 |
| 15 | Factors influencing the management of physical education curriculum implementation at the Vietnam national university Ho Chi Minh City, Center for sport Authors: Phan Thanh My, Vo Thi My Hanh Pages:73-79 Country:Vietnam How to cite this article: My P. T., Hanh V. T. M. "Factors influencing the management of physical education curriculum implementation at the Vietnam national university Ho Chi Minh City, Center for sport". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 73-79 |
| 16 | Prevalence and pattern of disorders among patients in physiotherapy mobile unit camps in villages of Latur city, Maharashtra: A retrospective observational study Authors: Dr. Kajal Chauhan, Dr. Anil Sathe Pages:80-88 Country:India How to cite this article: Chauhan K., Sathe A. "Prevalence and pattern of disorders among patients in physiotherapy mobile unit camps in villages of Latur city, Maharashtra: A retrospective observational study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 11, Issue 3, 2026, Pages 80-88 |

