| S.No. | Title and Authors Name |
|---|---|
| 1 | Relationship of diastasis rectus Abdominis with low back pain and functional ability in multiparous women: A Correlational study Authors: Dr. Neeti Mishra, Dr. Anil Mishra, Dr. Kruti Goti Pages:01-04 Country:India How to cite this article: Mishra N., Mishra A., Goti K. "Relationship of diastasis rectus Abdominis with low back pain and functional ability in multiparous women: A Correlational study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 01-04 |
| 2 | Effectiveness of mikhled knee exercise program and conventional physiotherapy exercises on pain, health status and strength in patients with osteoarthritis of knee joint: A comparative study Authors: Mansi Shingala, Manmitkaur A Gill Pages:05-07 Country:India How to cite this article: Shingala M., Gill M. A. "Effectiveness of mikhled knee exercise program and conventional physiotherapy exercises on pain, health status and strength in patients with osteoarthritis of knee joint: A comparative study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 05-07 |
| 3 | Comparison between effectiveness of convenient physiotherapy with therapeutic ultrasound v/s convenient physiotherapy with taping in the management of jumper’s knee in the athletes: A randomize control trial Authors: Girish L Baldha, R Arunachalam Pages:08-11 Country:India How to cite this article: Baldha G. L., Arunachalam R. "Comparison between effectiveness of convenient physiotherapy with therapeutic ultrasound v/s convenient physiotherapy with taping in the management of jumper’s knee in the athletes: A randomize control trial". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 08-11 |
| 4 | The effects of plyometric and circuit training of male handball players Authors: Punith R, Keerthi Kumar M Pages:12-15 Country:India How to cite this article: R P., M K. K. "The effects of plyometric and circuit training of male handball players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 12-15 |
| 5 | A study to find out the inter – rater and intra – rater reliability of Brunel balance assessment scale in assessment of functional balance of post stroke patients: An observational study Authors: Dafda Renuka H Pages:16-19 Country:India How to cite this article: H D. R. "A study to find out the inter – rater and intra – rater reliability of Brunel balance assessment scale in assessment of functional balance of post stroke patients: An observational study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 16-19 |
| 6 | Effectiveness of boksmart safe six exercises on injury prevention among basketball players Authors: J Sahaya Sunil, Suresh TN Pages:20-25 Country:India How to cite this article: Sunil J. S., TN S. "Effectiveness of boksmart safe six exercises on injury prevention among basketball players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 20-25 |
| 7 | Effect of plyometric training and circuit training on selected physical and physiological variables among male Volleyball players Authors: Dr. J Anitha, Dr. P Kumaravelu, Dr. C Lakshmanan, K Govindasamy Pages:26-32 Country:India How to cite this article: Anitha J., Kumaravelu P., Lakshmanan C., Govindasamy K. "Effect of plyometric training and circuit training on selected physical and physiological variables among male Volleyball players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 26-32 |
| 8 | Effects of hatha yoga practices with medicine ball exercises on overall playing ability of inter collegiate Kabaddi players Authors: M Logeshwaran, R Annadurai Pages:33-35 Country:India How to cite this article: Logeshwaran M., Annadurai R. "Effects of hatha yoga practices with medicine ball exercises on overall playing ability of inter collegiate Kabaddi players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 33-35 |
| 9 | Effect of core strengthening exercise on chronic low back pain: A single study design Authors: Dr. Smruti Swagatika Dash Pages:36-38 Country:India How to cite this article: Dash S. S. "Effect of core strengthening exercise on chronic low back pain: A single study design". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 36-38 |
| 10 | A study of selected motor fitness status of women national cricket team of Bangladesh Authors: Shaybal Chanda, Dr. Md. Nasim Reza, Farjana Akter Boby Pages:39-49 Country:Bangladesh How to cite this article: Chanda S., Reza M. N., Boby F. A. "A study of selected motor fitness status of women national cricket team of Bangladesh". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 39-49 |
| 11 | A short study on the current players of Chapai Nawabganj District on economical perspective Authors: Dr. Md. Nasim Reza, Shaybal Chanda, Md. Mijanur Rahman Pages:50-51 Country:Bangladesh How to cite this article: Reza M. N., Chanda S., Rahman M. M. "A short study on the current players of Chapai Nawabganj District on economical perspective". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 50-51 |
| 12 | Impacts of plyometric training on selected physical fitness variables among basketball players Authors: S Senthil Kumaran Pages:52-54 Country:India How to cite this article: Kumaran S. S. "Impacts of plyometric training on selected physical fitness variables among basketball players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 52-54 |
| 13 | Acute effect of trataka on heart rate between university level male and female students: A comparative study Authors: Champak Bhadra, Dr. Kallol Chatterjee Pages:55-58 Country:India How to cite this article: Bhadra C., Chatterjee K. "Acute effect of trataka on heart rate between university level male and female students: A comparative study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 55-58 |
| 14 | A study to assess the efficacy of balances in second trimester by using swimming, yoga and balance exercises: A comparative study Authors: V Vijayaraj, V Chitra Devi, M Janani Pages:59-67 Country:India How to cite this article: Vijayaraj V., Devi V. C., Janani M. "A study to assess the efficacy of balances in second trimester by using swimming, yoga and balance exercises: A comparative study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 59-67 |
| 15 | Effect of game specific aerobic training on motor fitness components among handball players Authors: K Ooraniyan, S Senthil Kumar Pages:68-70 Country:India How to cite this article: Ooraniyan K., Kumar S. S. "Effect of game specific aerobic training on motor fitness components among handball players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 68-70 |
| 16 | Consequence of resistance band training on selected skill performance variables among basketball players Authors: S Senthil Kumaran, T Vinothkumar Pages:71-73 Country:India How to cite this article: Kumaran S. S., Vinothkumar T. "Consequence of resistance band training on selected skill performance variables among basketball players". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 71-73 |
| 17 | Development of mutual adaptation model PE teaching in Indonesia Authors: Abdul Haris, Dr. Mohd Izam Ghazali Pages:74-80 Country:Malaysia How to cite this article: Haris A., Ghazali M. I. "Development of mutual adaptation model PE teaching in Indonesia". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 74-80 |
| 18 | Effect of brain hemisphere domination upon intelligence of cast Authors: Dr. Madan Lal Kurre Pages:81-82 Country:India How to cite this article: Kurre M. L. "Effect of brain hemisphere domination upon intelligence of cast". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 81-82 |
| 19 | Assessing the growth about professional physical fitness and basic techniques of female volleyball students at an Giang University after a practice year Authors: Dao Chanh Thuc, Dinh Thi Kim Loan Pages:83-85 Country:Viet Nam How to cite this article: Thuc D. C., Loan D. T. K. "Assessing the growth about professional physical fitness and basic techniques of female volleyball students at an Giang University after a practice year". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 83-85 |
| 20 | Prevalence of post stroke fatigue and its severity in stroke survivors in Bangalore: A descriptive study Authors: Reshma Lachimasyu, Murali Sivanandam, Paul Daniel VK, Ishwor Pyatha Pages:86-89 Country:India How to cite this article: Lachimasyu R., Sivanandam M., VK P. D., Pyatha I. "Prevalence of post stroke fatigue and its severity in stroke survivors in Bangalore: A descriptive study". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 86-89 |
| 21 | Effect of acute autogenic relaxation on neurocognitive function Authors: Sujit Singh, Limon Kumar Saha Pages:90-93 Country:India How to cite this article: Singh S., Saha L. K. "Effect of acute autogenic relaxation on neurocognitive function". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 90-93 |
| 22 | Relationship of health related physical fitness with the achievement motivation of academic college students Authors: Keshab CH Gope Pages:94-96 Country:India How to cite this article: Gope K. C. "Relationship of health related physical fitness with the achievement motivation of academic college students". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 94-96 |
| 23 | Analysis of mental toughness among category: S6 and S10 Para Swimmers Authors: Vijender Rathi, Dr. Poonam Singh Pages:97-99 Country:India How to cite this article: Rathi V., Singh P. "Analysis of mental toughness among category: S6 and S10 Para Swimmers". International Journal of Yoga, Physiotherapy and Physical Education, Vol 3, Issue 4, 2018, Pages 97-99 |

